Women's apparel (inches)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34 | 28 | 37 |
| M | 36 | 30 | 39 |
| L | 38 | 32 | 41 |
| XL | 40 | 34 | 43 |
| XXL | 42 | 36 | 45 |
Men's apparel (inches)
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| S | 36 | 30 | 17 |
| M | 38 | 32 | 17.5 |
| L | 40 | 34 | 18 |
| XL | 42 | 36 | 18.5 |
| XXL | 44 | 38 | 19 |
Kids' apparel (by age)
| Age | Chest | Height |
|---|---|---|
| 2–3 yrs | 21 | 37 |
| 4–5 yrs | 23 | 43 |
| 6–7 yrs | 25 | 49 |
| 8–9 yrs | 27 | 53 |
| 10–12 yrs | 29 | 59 |
How to measure
Bust / Chest
Measure around the fullest part of the chest, keeping the tape level and snug but not tight.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Stand with feet together and measure around the fullest part of the hips.
Shoulder
Measure across the back from the tip of one shoulder seam to the other.
Handloom fabrics may vary slightly by 0.5–1 inch as each piece is woven by hand. If you are between sizes, we suggest choosing the larger size. Still unsure? Call us on +880 1515-246675.
